4-Stage Whole House Water Filter Housing Filtration System 10″ x 2.5″ Cartridge
USD 74.98 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 60 Days |
| Refund Will Be Given As | Money Back |
| Brand | SimPure |
| MPN | RSWH003IFMPP002RSCTO001 |
| Type | Water Filter |
| Number Of Filtration Stages | 4-Stages |
| Compatible Brand | Universal |
| Filtration Method | Reverse Osmosis |
| Compatible Model | Universal |
| Color | White |
| Contaminant Removal | Chlorine Taste & Odor |
| Power Source | Manual |
| Filter Size | 10" X 2.5" |
| Port Size | 3/4" |
| Manufacturer Warranty | 3 Years |
| Suitable For | Commercial |
| UPC | Does not apply |
| Item Width | 12.6 in |
| Item Height | 4.92 in |
| Rated Flow Rate | 5 (L/min) |
| Outlet Size | 3/4" |
| Burst Pressure | 429 psi (30 bar) |
| Inlet Size | 3/4" |
| Hardware Included | Wrench & Bracket |
| Operating Pressure | 1.5 (Mpa) |
| Temperature | 40-120°F/5-50°C |
| Item Depth | 10" |
What stands out about SimPure is their customer support being responsive to questions.