Culligan Under Sink Drinking Water Filter for US-600A & US-600
USD 42.73 USD
Specifications
| Filter Material | Carbon |
| Filter Micron Size | 0.5 |
| Filtration Method | Carbon |
| Fitting Style | Drop-In |
| Brand Compatibility | Culligan |
| Packaging Type | Shrinkwrapped |
| Placement | Under Sink |
| Type | Drinking Water Filter |
| Brand | Culligan |
| Capacity | 1000 |
| Reduces Chlorine Taste And Odor | Yes |
| Reduces Sediment | Yes |
| Replacement | US-600A & US-600 |
| Reduces Cyst | Yes |
| Compatible Model | D-30A |
| Model | D-30A |
| Country Of Origin | USA |
| MPN | D-30A |
| Product | Drinking Water Filter |
| Item Height | 9.95 in. |
| Item Width | 2.4 in. |
| Item Length | 2.55 in. |
| UPC | 033663005112 |
I chose a Culligan system because it removes lead without wasting too much water.