Kenmore 420 Water Softener System – 40,000 Grain Capacity with Salt Saving Te…
USD 1226.03 USD
Specifications
| Container Type | Bottle |
| Brand | Kenmore |
| Purification Method | Ion Exchange |
| Lower Temperature Rating | 40.0 |
| Size | Softener / 40,000 Grain |
| Installation Type | Freestanding |
| Part Number | 625.3842 |
| Style | Kenmore 420 |
| Color | Gray |
| Capacity | 1.11 |
| Operating Pressure Range | 20 - 125 |
| Maximum Flow Rate | 7.7 |
| Manufacture Year | 2024 |
| Upper Temperature Rating | 120.0 |
| Unit Count | 1.0 |
| EAN | 0633815604370 |
| ISBN | 0633815604370 |
| Package Dimensions LxWxH | 51.0x22.25x20.0 Inches |
| Weight | 107.1 Pounds |
| UPC | 633815604370 |
You will find that Kenmore systems tend to balance price and performance well.